Tucson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10619 S Brandywine Lane 3 2 1,377 $148,000 $107 1 day
7416 S Dark Sands Drive 4 4 2,086 $360,000 $172 1 day
13475 W Mustang Road 3 2 1,152 $229,000 $198 2 days
6779 E Via Olmeda -- 3 2 1,366 $350,000 $256 2 days
11610 W Massingale Road 3 2 1,681 $275,000 $163 3 days
3898 N Camino Ojo De Agua -- 4 4 4,179 $2,150,000 $514 4 days
5841 S Herpa Drive 4 2 1,332 $305,000 $228 6 days
43871 E Cadillac Wash Road 3 3 2,894 $649,000 $224 8 days
17400 S Lassen Place Unit 0113 N/A 0 N/A $20,000 Unknown 9 days
4.3acres E Speedway Boulevard Unit - N/A 0 N/A $295,000 Unknown 11 days
Average: 3.8 1.2 4,346 $709,514 $240 175 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2821 N Columbus Boulevard Unit 26 2 1 1,020 $165,000 $161 18 days
10798 E Deep Sky Drive 5 4 4,071 $615,000 $151 23 days
2842 W Avenida Azahar -- 3 2 1,655 $450,000 $271 26 days
8502 E Hawthorne Street 3 2 1,657 $375,000 $226 56 days
7775 W Sand Bar Court 4 2 2,260 $435,000 $192 30 days
15000 E Redington Rd. 28 Acres -- Unit - N/A 0 N/A $998,500 Unknown 13 days
6120 E 5th Street Unit B117 2 2 1,882 $284,999 $151 19 days
6615 E Golf Links Road Unit 12 2 2 849 $154,900 $182 41 days
1351 D E Fort Lowell Road Unit 33 2 3 1,256 $224,900 $179 70 days
5525 S Adero Canyon Trail 4 2.5 2,175 $540,000 $248 84 days
Average: 3.1 2.0 1,855 $420,754 $198 35 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2402 W Kessler Place 3 2 1,587 $140,000 $115,000 $72 21 days 8/30/24
88 S Bonanza Avenue 3 2 1,747 $385,000 $365,000 $208 88 days 8/30/24
3049 W Mockingbird Lane 3 1 1,020 $350,000 $346,000 $339 30 days 8/30/24
9340 N Rancho Feliz Drive 4 3 3,426 $749,000 $625,000 $182 24 days 8/29/24
9346 N Painted Sky Drive 2 2 1,152 $319,900 $319,900 $277 59 days 8/23/24
901 E 36th Street N/A 0 N/A $435,000 $435,000 Unknown 86 days 8/23/24
433 W Pelaar Drive 1 1 744 $211,000 $222,000 $298 138 days 8/9/24
4890 N Camino De Oeste -- Unit - N/A 0 N/A $197,947 $182,000 Unknown 216 days 8/9/24
2539 N Swan Road 3 2.5 1,850 $350,000 $312,500 $168 0 days 8/5/24
1816 E Iowa Street 2 2 943 $240,000 $235,000 $249 53 days 8/5/24
Average: 3.0 1.6 1,682 $392,149 $373,165 $217 104 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.