Tucson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 E Limberlost Drive Unit #165 3 2 1,488 $110,000 $73 1 day
2400 W Limewood Drive W Unit #- N/A N/A N/A $300,000 Unknown 5 days
1971 W Cholla Vista Drive 3 2 1,567 $369,500 $235 6 days
117 E 33rd Street N/A N/A N/A $875,000 Unknown 6 days
509 S 6th Avenue 4 6 3,473 $1,995,000 $574 7 days
7282 E Camino Valle Verde -- 2 2 1,603 $450,000 $280 11 days
8328 S Howling Coyote Trail Unit #NULL N/A N/A N/A $45,000 Unknown 14 days
2389 W Silverbell Tree Drive 3 2 1,350 $325,000 $240 25 days
3974 W Gates Creek Court Unit #0000A N/A N/A N/A $950,000 Unknown 29 days
11656 N Silverwood Drive 4 25 3,045 $1,500,000 $492 33 days
Average: 3.9 4.9 3,157 $910,409 $2,829 136 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9237 E Corte Arroyo Antiguo -- 3 2 1,339 $315,000 $235 15 days
5033 E Mesa Crest Place 4 3 2,628 $699,999 $266 16 days
2824 E Sierra Vista Road 3 2 1,390 $300,000 $215 26 days
3520 W Placita De La Tierra -- 3 2.5 3,532 $895,000 $253 31 days
2496 S Rose Peak Drive 2 2 828 $224,900 $271 34 days
1402 W Ajo Way Unit #82 4 2 1,456 $75,000 $51 36 days
1200 E River Road Unit #A-12 1 1 753 $169,900 $225 37 days
2666 W Avenida Azahar -- 2 2.5 1,188 $229,990 $193 45 days
6497 E Vuelta Tierra Blanca -- 4 3 2,367 $415,000 $175 88 days
2924 W Maxine Circle 3 2 1,674 $199,900 $119 75 days
Average: 3.2 2.6 2,356 $624,353 $203 181 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6376 S Acacia Desert Avenue 4 2 1,393 $275,000 $275,000 $197 56 days 3/21/23
5300 E Fairmount Street 2 2 1,057 $245,000 $230,000 $217 186 days 2/27/23
233 S Palace Gardens Drive 3 2 1,560 $319,900 $295,000 $189 97 days 2/17/23
6350 E Via Valdivia -- 4 2.5 2,575 $425,000 $425,000 $165 114 days 2/16/23
2437 N Orchard Avenue 2 1 1,052 $289,000 $262,500 $249 70 days 2/10/23
6654 E Cooperstown Drive 3 2 1,601 $279,900 $285,000 $178 83 days 2/3/23
4940 N Summit Ridge Road 5 3 4,097 $1,299,000 $1,200,000 $292 166 days 1/20/23
8048 N Painted Feather Drive 3 2 1,706 $380,000 $365,000 $213 33 days 1/19/23
1620 N Wilmot Road Unit #E151 2 2 866 $89,900 $83,000 $95 69 days 1/13/23
7250 N Gecko Run Trail 3 2 1,928 $299,000 $285,000 $147 100 days 1/13/23
Average: 3.1 2.1 1,762 $350,297 $338,756 $187 68 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.