Tempe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1216 E Riviera Drive 3 2 1,904 $550,000 $288 7 days
2031 E Rice Drive 3 1.75 1,572 $564,999 $359 1 day
366 E Krista Way 3 2 1,910 $600,000 $314 1 day
1011 W Elna Rae Street 4 2 2,309 $630,000 $272 1 day
140 E Rio Salado Parkway Unit #102 1 1.5 1,708 $520,000 $304 1 day
1980 E Orion Street 3 2 1,954 $619,900 $317 1 day
1849 E Manhatton Drive 4 2 2,629 $659,000 $250 2 days
1715 N Ventura Lane 3 2 1,488 $499,000 $335 6 days
90 E El Freda Circle 5 2.5 4,116 $1,575,000 $382 2 days
2016 S Hammond Drive Unit #103 4 3.5 1,853 $415,000 $223 3 days
Average: 3.1 2.1 1,817 $599,286 $299 123 days
Viewing 1 - 10 of 199
Viewing 1 - 10 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 W Erie Drive 3 2 1,408 $490,000 $348 5 days
1031 E Mckellips Road 3 2 1,658 $399,900 $241 5 days
3905 S Mill Avenue 4 2.5 1,536 $335,000 $218 5 days
521 W Riviera Drive 2 1 931 $329,900 $354 16 days
6740 S Terrace Road 4 3.5 2,346 $520,000 $221 12 days
510 E Huntington Drive Unit #2 1 1 600 $199,000 $331 5 days
6416 S La Rosa Drive 2 1.5 1,220 $299,900 $245 6 days
1846 E Auburn Drive 4 2 2,004 $489,000 $244 8 days
420 W 1st Street Unit #217 2 2 1,055 $440,000 $417 8 days
700 W University Drive Unit #129 1 1 595 $215,000 $361 9 days
Average: 3.0 2.1 1,654 $478,625 $288 84 days
Viewing 1 - 10 of 205
Viewing 1 - 10 of 205
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1004 W Malibu Drive 3 2 1,092 $330,000 $320,000 $293 55 days 3/21/23
1016 W Minton Drive 3 2 1,338 $450,000 $430,000 $321 224 days 3/21/23
1015 W Greenway Drive 3 2 1,390 $434,900 $424,900 $305 131 days 3/20/23
2609 W Southern Avenue Unit #258 2 2 966 $24,000 $22,000 $22 10 days 3/16/23
549 W Colgate Drive 2 2 1,120 $325,000 $330,000 $294 33 days 3/16/23
122 E Ellis Drive 3 2.5 1,632 $424,700 $425,000 $260 68 days 3/16/23
2430 S Newberry Road 3 2 1,830 $450,000 $437,500 $239 276 days 3/15/23
3912 S Bonarden Lane 3 2 2,072 $574,999 $565,000 $272 89 days 3/10/23
1532 W 6th Street 4 1.75 1,701 $415,000 $415,000 $243 35 days 3/9/23
5406 S College Avenue 3 1.75 1,385 $385,000 $367,440 $265 32 days 3/6/23
Average: 3.0 2.4 1,706 $503,711 $487,114 $281 79 days
Viewing 1 - 10 of 587
Viewing 1 - 10 of 587

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.