Paradise Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5101 N Casa Blanca Drive Unit 301 2 2 2,000 $4,000,000 $2,000 4 days
6742 N 48th Street 6 8 8,252 $12,500,000 $1,514 2 days
3511 E Rose Lane Unit 3 N/A 0 N/A $2,400,000 Unknown 0 days
3511 E Rose Lane 5 5 3,983 $2,400,000 $602 0 days
6742 N 48th Street 6 8 8,252 $15,000,000 $1,817 2 days
7150 N 40th Street Unit 11 5 6.5 9,333 $17,800,000 $1,907 1 day
5658 N Scottsdale Road 2 2 2,128 $1,750,000 $822 1 day
6950 E Cactus Wren Road 3 2.5 3,224 $4,200,000 $1,302 1 day
5587 E Edward Lane 3 3 2,502 $2,800,000 $1,119 18 days
5719 E Indian Bend Road Unit - N/A 0 N/A $6,850,000 Unknown 31 days
5455 E Berneil Drive 5 5.5 7,010 $5,745,000 $819 2 days
6945 E Cochise Road Unit 133 2 2 1,533 $450,000 $293 4 days
7148 E Valley Trail 5 5.5 5,178 $3,495,000 $674 2 days
4901 E Tomahawk Trail 6 8 8,463 $5,790,000 $684 2 days
6638 N 66th Place 6 6.5 10,071 $11,000,000 $1,092 11 days
Average: 4.6 4.1 5,930 $6,109,365 $1,011 144 days
Viewing 1 - 15 of 197
Viewing 1 - 15 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7027 N Scottsdale Road Unit 143 1 1 906 $425,000 $469 1 day
6200 N Mockingbird Lane 5 5 5,876 $8,499,000 $1,446 19 days
10215 N 58th Place 4 3 2,482 $1,895,000 $763 14 days
5828 E Cactus Wren Road 3 3 2,588 $3,500,000 $1,352 17 days
10401 N 52nd Street Unit 222 2 2 1,054 $400,000 $379 5 days
6801 E Sunnyvale Road 4 2 3,459 $3,000,000 $867 22 days
6801 E Sunnyvale Road Unit 34 N/A 0 N/A $3,000,000 Unknown 22 days
6097 N Paradise View Drive 4 3.5 4,605 $3,195,000 $693 28 days
6883 E Joshua Tree Lane 5 8 7,201 $5,495,000 $763 28 days
7133 E Berneil Drive 4 5.5 6,254 $3,800,000 $607 51 days
5225 E Mockingbird Lane 3 3.5 4,431 $3,300,000 $744 39 days
4702 E Lincoln Drive Unit 19 N/A 0 N/A $1,195,000 Unknown 52 days
4745 E Valley Vista Lane 4 4 4,238 $3,495,000 $824 63 days
10444 N 69th Street Unit 202 2 2 1,091 $335,000 $307 73 days
5434 E Cannon Drive 4 2.5 2,824 $1,490,000 $527 113 days
Average: 4.0 3.9 6,252 $5,311,352 $908 210 days
Viewing 1 - 15 of 38
Viewing 1 - 15 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6310 E Huntress Drive 3 4.5 4,392 $3,600,000 $3,400,000 $774 69 days 9/6/24
4987 E Mockingbird Lane 4 6.5 5,881 $3,995,000 $3,650,000 $620 63 days 9/6/24
5733 E Village Drive 4 5 5,061 $5,500,000 $5,500,000 $1,086 3 days 9/6/24
5635 E Lincoln Drive Unit 25 3 3.5 3,586 $5,500,000 $5,225,000 $1,457 100 days 9/5/24
8480 N Canta Bello Drive 4 4.5 4,802 $3,050,000 $3,060,000 $637 290 days 9/4/24
5041 N 69th Place 3 3.5 3,100 $3,195,000 $3,000,000 $967 23 days 9/3/24
6303 E Cochise Road 5 4.5 4,373 $3,300,000 $3,200,000 $731 97 days 9/3/24
6126 E Maverick Road Unit 2 N/A 0 N/A $3,995,000 $3,600,000 Unknown 225 days 9/3/24
6955 E Joshua Tree Lane 3 3.5 4,507 $5,100,000 $4,937,625 $1,095 36 days 8/30/24
7102 E Orange Blossom Lane 4 4 3,000 $2,995,000 $2,850,000 $950 232 days 8/30/24
4902 E Berneil Drive 5 7 7,623 $8,185,000 $7,900,000 $1,036 149 days 8/29/24
5901 E Edward Lane 7 12 14,624 $20,000,000 $20,975,000 $1,434 3 days 8/28/24
5724 E Mockingbird Lane 8 12 15,516 $29,888,888 $32,388,888 $2,087 108 days 8/28/24
6125 E Maverick Road Unit 5 N/A 0 N/A $3,995,000 $3,600,000 Unknown 140 days 8/26/24
7026 E Chaparral Road 4 4.5 3,784 $1,850,000 $1,850,000 $488 232 days 8/23/24
Average: 4.0 3.9 4,731 $4,365,568 $4,130,459 $764 111 days
Viewing 1 - 15 of 225
Viewing 1 - 15 of 225

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.